Kidderpore, Kolkata, West Bengal
Business Type : Manufacturer, Exporter, Supplier
Product Details
Lpg Gas Requirement | 2.5kg to 3.5 Kg of Lpg per Hour |
Diesel or Kerosene | C3 Ltr. to 4 Ltr. of Diesel or Kerosene per Hour |
Wood | 20-25 Kg per Hour |
Paddy Husk or Saw Dust | 25 to 35 Kg per Hour |
Coal | 20 to 30kg per Hour |
Power Requirement | 1.5kw/, 220volt, Single Phase, Domestic Electric Current is Required |
Space Requirement | Length-7ft. to 10ft., Width: 4ft. to 6ft., Height: 8ft |
Man Power Requirement | 1 Skilled Labour, 1 Labour |
Installation | Charges Will Be Extra |
Preferred Buyer From
Location | Anywhere in India |